Origine Pièces Auto

Air flow meter Mercedes Class A, C, E, M, G, Viano, Vito

PierburgRéf. 7.22684.00.0EAN 3701089323055

Description

Air Flow Meter for Mercedes:

Assignment:

Mercedes Class A
Mercedes C Class
Mercedes ML

Mercedes Vito / Viano
Mercedes G Class
Mercedes E Class

corresponds to the references:

Pierburg 7.22684.07.0 / 722684070
Pierburg 7.22684.00.0 / 722684000
Mercedes A 611 094 00 48 / A6110940048

Show full description and references

 Air Flow Meter for Mercedes:

 

corresponds to the references:

Pierburg7.22684.07.0 / 722684070
Pierburg7.22684.00.0 / 722684000
Mercedes A 611 094 00 48 / A6110940048

 

Assignment:

 

 

Model Year Kw CV
Mercedes Class A (W168) A 170 CDI (168.008) 07.98-02.01 66 90
Mercedes Class A (W168) A 170 CDI (168.009,168.109) 02.01-08.04 70 95
Mercedes C-Class (W202) A 200 CDI (202.134) 03.98-05.00 75 102
Mercedes C-Class (W202) A 220 CDI (202.133) 09.97-05.00 92 125
Mercedes C-Class (W203) A 200 CDI (203.004) 09.00 85 116
Mercedes C-Class (W203) A 220 CDI (203.006) 05.00 105 143
Mercedes C-Class (W203) A 270 CDI (203.016) 12.00 125 170
Mercedes C-Class (W203) Coupe (CL203) C 220 CDI (203.706) 03.01 75 102
Mercedes C-Class (W203) Estate (S202) C 200 T CDI (202.194) 03.98-03.01 75 102
Mercedes C-Class (W203) Estate (S202) C 220 T CDI (202.193) 09.97-03.01 92 125
Mercedes C-Class T-model (S203) C 220 CDI (203.206) Estate 03.01 105 143
Mercedes C-Class T-model (S203) C 270 CDI (203.216) Estate 03.01 125 170
Mercedes Classe E (W210) E 200 CDI (210.007) Saloon 07.99-03.02 85 116
Mercedes Classe E (W210) E 200 CDI (210.007) Saloon 06.98-03.02 75 102
Mercedes Classe E (W210) E 220 CDI (210.006) Saloon 07.99-03.02 105 143
Mercedes Classe E (W210) E 220 CDI (210.006) Saloon 06.98-07.99 92 125
Mercedes Classe E (W210) E 270 CDI (210.006) Saloon 07.99-03.02 125 170
Mercedes Class E (W210) E 320 CDI (210.026) Saloon 07.99-03.02 145 197
Mercedes E-Class Estate (S210) E 220 T CDI (210.206) 06.98-07.99 92 125
Mercedes E-Class Estate (S210) E 220 T CDI (210.206) 07.99-03.03 105 143
Mercedes E-Class Estate (S210) E 270 T CDI (210.216) 07.99-03.03 125 170
Mercedes E-Class Estate (S210) E 320 T CDI (210.226) 07.99-03.03 145 197
Mercedes G-Class (W463) G 270 CDI (463.322,463.323) 10.01 115 156
Mercedes M-Class (W163) ML 270 CDI (163.113) 12.99-06.05 120 163
Mercedes S-Class (W220) S 320 CDI (220.026,220.126) Saloon 08.99-09.02 145 197
Mercedes S-Class (W220) S 400 CDI (220.028,220.128) Saloon 06.03-08.05 191 260
Mercedes S-Class (W220) S 400 CDI (220.028,220.128) Saloon 06.00-08.05 184 250
Mercedes V-Class (638/2) V 200 CDI (638.294) MPV 03.99 75 102
Mercedes V-Class (638/2) V 220 CDI (638.294) MPV 03.99 90 122
Mercedes VANEO (414) 1.7 CDI (414.700) MPV 02.02 67 91
Mercedes VANEO (414) 1.7 CDI (414.700) MPV 02.02 55 75
Mercedes VITO Box (638) 108 CDI 2.2 03.99 60 82
Mercedes VITO Box (638) 110 CDI 2.2 03.99 75 102
Mercedes VITO Box (638) 112 CDI 2.2 03.99 90 122
Mercedes VITO Bus (638) 108 CDI 2.2 03.99 60 82
Mercedes VITO Bus (638) 110 CDI 2.2 03.99 75 102
Mercedes VITO Bus (638) 112 CDI 2.2 03.99 90 122

Technical specifications

Weight0,300 kg
Guarantee1 year see CGV
BrandMERCEDES-BENZ
Guarantee1 an
BrandMERCEDES

Not sure about compatibility?

Compare the technical specs or contact us by email to check the reference.

Contact us