Starter battery compatible with Renault BMW Alfa Romeo Mercedes-Benz Citroën rover Peugeot Fiat Volkswagen Hyundai talbot
Description
Voltage [V] : 12
Cold cranking current, NE [A] : 540
Battery capacity [Ah] : 62
Pole arrangement : 0
Length [mm] : 242
Width [mm] : 175
Height [mm] : 190
Weight [g] : 15150
Terminal type : EN
Technical specifications
| Weight | 2,000 kg |
|---|---|
| Référence secondaire | FT75218 |
| Brand | RENAULT |
| Guarantee | 1 an |
| Brand | BMW |
| Brand | ALFA ROMEO |
| Brand | MERCEDES-BENZ |
| Brand | CITROEN |
| Brand | ROVER |
| Brand | PEUGEOT |
| Brand | FIAT |
| Brand | VOLKSWAGEN |
| Brand | HYUNDAI |
| Brand | TALBOT |
| Brand | ABARTH |
| Brand | LANCIA |
| Brand | VOLVO |
| Brand | SEAT |
| Brand | SAAB |
| Brand | JAGUAR |
| Brand | MITSUBISHI |
| Brand | NISSAN |
| Brand | DAEWOO |
| Brand | TRABANT |
| Brand | AUDI |
| Brand | MG |
| Brand | MASERATI |
| Brand | KIA |
| Brand | OPEL |
| Brand | SKODA |
| Brand | HONDA |
| Brand | DACIA |
| Brand | TOYOTA |
| Brand | FORD USA |
| Brand | KTM |
| Brand | VAUXHALL |
| Brand | CHRYSLER |
| Brand | LAND ROVER |
| Brand | CHEVROLET |
| Brand | DAIHATSU |
| Brand | BENTLEY |
| Brand | PIAGGIO |
| Brand | LOTUS |
| Brand | SUBARU |
| Brand | JEEP |
| Brand | ALPINA |
| Brand | ARO |
| Brand | SMART |
| Brand | CHERY |
| Brand | IRMSCHER |
| Brand | DALLAS |
| Brand | MARCOS |
| Brand | OSCA |
| Brand | OLTCIT |
| Brand | PUCH |
| Brand | AUSTIN |
| Brand | MINI |
| Brand | INNOCENTI |
| Brand | MAZDA |
| Brand | MORGAN |
| Brand | DODGE |
| Brand | FORD |
| Brand | CHANGAN |
| Brand | VENTURI |
| Brand | DS |
Not sure about compatibility?
Compare the technical specs or contact us by email to check the reference.






