Sonde lambda Bosch 0 258 986 602
Technical specifications
| Weight | 1,000 kg |
|---|---|
| Guarantee | 1 year see CGV |
| Guarantee | 1 an |
| Connexion/pince | Adapter le connecteur si nécessaire |
| Brand | ALFA ROMEO |
| Nombre de connexions | 4 |
| Number of items | 15 |
| Intervalle de changement recommandé | 160000 km |
| Brand | AUDI |
| Brand | BENTLEY |
| Brand | BMW |
| Brand | BUICK |
| Brand | CADILLAC |
| Brand | CHERY |
| Brand | CHEVROLET |
| Brand | CHRYSLER |
| Brand | CITROEN |
| Brand | DACIA |
| Brand | DAEWOO |
| Brand | DAIHATSU |
| Brand | DODGE |
| Brand | DS |
| Brand | FIAT |
| Brand | FORD |
| Brand | GMC |
| Brand | HONDA |
| Brand | HUMMER |
| Brand | HYUNDAI |
| Brand | INFINITI |
| Brand | ISUZU |
| Brand | JEEP |
| Brand | KIA |
| Brand | LADA |
| Brand | LANCIA |
| Brand | LAND ROVER |
| Brand | LEXUS |
| Brand | MAYBACH |
| Brand | MAZDA |
| Brand | MERCEDES-BENZ |
| Brand | MITSUBISHI |
| Brand | NISSAN |
| Brand | OPEL |
| Brand | PEUGEOT |
| Brand | PORSCHE |
| Brand | PROTON |
| Brand | RENAULT |
| Brand | ROLLS-ROYCE |
| Brand | ROVER |
| Brand | SAAB |
| Brand | SEAT |
| Brand | SKODA |
| Brand | SMART |
| Brand | SUBARU |
| Brand | SUZUKI |
| Brand | TOYOTA |
| Brand | VAUXHALL |
| Brand | VOLVO |
| Brand | VOLKSWAGEN |
Not sure about compatibility?
Compare the technical specs or contact us by email to check the reference.






